This page lists all of the label sizes that we supply sorted by label width (largest to smallest). Please remember that by rotating the print on a label by 90 degrees you have more options because the height becomes the width (and the width becomes the height). Click here to view all of our label sizes sorted by height.
The template links will take you directly to a template information page where you can view all of the different material options available for a particular label size, along with a complete set of printing templates and more detailed information about that label size.
Please note: in the “Label Width” and "Label Height" columns, measurements indicate the diameter of round labels; in the “Label Shape” column, rectangles with rounded (radius) corners are marked by “RC” and rectangles with square cut corners are marked by “SC”.
A4 Label Sizes Listed By Label Width
Label Width | Label Height | Per Sheet | Label Shape | Label Templates | Also Known As |
---|---|---|---|---|---|
210 | 297 | 1 | Rectangle (SC) | Templates For LP1/210 (H/J/V) | EL1H/VSL1/EV1V, LL01 |
210 | 287 / 289 | 1 | Rectangle (SC) | Templates For LP1/210S | EL1S, LL01TSE |
210 | 148.5 | 2 | Rectangle (SC) | Templates For LP2/210 | EL2, LL02NSE |
210 | 99 | 3 | Rectangle (SC) | Templates For LP3/210 | EL3, LL03NSE |
210 | 74.25 | 4 | Rectangle (SC) | Templates For LP4/210 | LL04NSL |
200 | 60 | 4 | Rectangle (RC) | Templates For LP4/200 | SL4/60, LL04SE |
199.6 | 289.1 | 1 | Rectangle (RC) | Templates For LP1/199 | LL1, LL01 |
199.6 | 143.5 | 2 | Rectangle (RC) | Templates For LP2/199 | LL2, LL02 |
195 | 138 | 2 | Oval | Templates For LP2/195OV | XOV2 |
192 | 62 | 4 | Rectangle (RC) | Templates For LP4/192 | SL4 |
192 | 39 | 7 | Rectangle (RC) | Templates For LP7/192 | SL7 |
145 | 17 | 16 | Rectangle (RC) | Templates For LP16/145 | SL16VS, LL16V |
144 | 144 | 2 | Circle | Templates For LP2/144R | SL144R |
63.5 / 135 | 38 | 14 | Rectangle (RC) | Templates For LP14/63 | XSS5102 |
134 | 11 | 24 | Rectangle (RC) | Templates For LP24/134 | SL24EF |
133 | 29.6 | 9 | Rectangle (RC) | Templates For LP9/133 | SL9 |
118 | 118 | 2 | CD / DVD | Templates For LPCD118N | SL2N |
118 | 118 | 2 | CD / DVD | Templates For LPCD118P | SL2P |
117 | 117 | 2 | CD / DVD | Templates For LPCD117 | SL2FF |
116 | 116 | 2 | CD / DVD | Templates For LPCD116 | SL2A |
114.5 | 114.5 | 2 | Circle | Templates For LP2/115R | SL115R |
105 | 297 | 2 | Rectangle (SC) | Templates For LP2/105 | LL02NEL |
105 | 148.5 | 4 | Rectangle (SC) | Templates For LP4/105 | EL4, LL04NSE |
105 | 99 | 6 | Rectangle (SC) | Templates For LP6/105 | EL6, LL06NSE |
105 | 74.25 | 8 | Rectangle (SC) | Templates For LP8/105 | EL8, LL08NSE |
105 | 70.7 | 8 | Rectangle (SC) | Templates For LP8/105S | EL8S |
105 | 59.4 | 10 | Rectangle (SC) | Templates For LP10/105 | EL10, LL10NSE |
105 | 57.55 | 10 | Rectangle (SC) | Templates For LP10/105S | EL10S |
105 | 49.5 | 12 | Rectangle (SC) | Templates For LP12/105 | EL12, LL12NSE |
105 | 47.9 | 12 | Rectangle (SC) | Templates For LP12/105S | EL12S |
105 | 42.42 | 14 | Rectangle (SC) | Templates For LP14/105 | EL14, LL14NSE |
105 | 37.12 | 16 | Rectangle (SC) | Templates For LP16/105 | EL16, LL16NSE |
105 | 34.95 | 16 | Rectangle (SC) | Templates For LP16/105S | EL16S, LL16SE |
100 | 100 | 4 | Circle | Templates For LP4/100R | SL100R |
100 | 30 | 18 | Rectangle (RC) | Templates For LP18/100 | SL18 |
99.1 | 139 | 4 | Rectangle (RC) | Templates For LP4/99 | LL4, LL04 |
99.1 | 93.1 | 6 | Rectangle (RC) | Templates For LP6/99 | LL6, LL06 |
99.1 | 67.7 | 8 | Rectangle (RC) | Templates For LP8/99 | LL8, LL08 |
99.1 | 57 | 10 | Rectangle (RC) | Templates For LP10/99 | LL10 |
99.1 | 42.3 | 12 | Rectangle (RC) | Templates For LP12/99 | SL12i, LL12 |
99.1 | 38.1 | 14 | Rectangle (RC) | Templates For LP14/99 | LL14 |
99.1 | 33.9 | 16 | Rectangle (RC) | Templates For LP16/99 | LL16 |
95.8 | 50.7 | 10 | Rectangle (RC) | Templates For LP10/96 | SL10i |
95 | 95 | 6 | Square | Templates For LP6/95SQ | SLsq95 |
95 | 53 | 10 | Oval | Templates For LP10/95OV | XOV10 |
95 | 34 | 14 | Oval | Templates For LP14/95OV | XOV14 |
92 | 92 | 6 | Circle | Templates For LP6/92R | LL92C |
90 | 135 | 4 | Oval | Templates For LP4/90OV | OVAL04 |
90 | 62 | 8 | Oval | Templates For LP8/90OV | XOV8 |
89 | 42 | 12 | Audio Cassette | Templates For LP12/89 | SL12C |
89 | 10 | 56 | Rectangle (RC) | Templates For LP56/89 | VSL56SB |
88 | 88 | 6 | Circle | Templates For LP6/88R | SL88R, LL88C |
85 | 85 | 6 | Circle | Templates For LP6/85R | SL85R |
80 | 80 | 6 | Circle | Templates For LP6/80R | LL80C |
76.2 | 46.4 | 12 | Rectangle (RC) | Templates For LP12/76 | SL12VF |
76 | 76 | 6 | Circle | Templates For LP6/76R | SL76R |
72 | 72 | 6 | Circle | Templates For LP6/72R | SL72R |
72 | 21.15 | 24 | Rectangle (RC) | Templates For LP24/72 | SL24, LL24MD |
70 | 148.5 | 6 | Rectangle (SC) | Templates For LP6/70 | VSL6 |
70 | 71.8 | 8 | Rectangle (RC) | Templates For LP8/71 | SL8/3 |
70 | 59.4 | 15 | Rectangle (SC) | Templates For LP15/70 | EL15 |
70 | 52 | 10 | Rectangle (RC) | Templates For LP10/70 | SL10 |
70 | 50.7 | 15 | Rectangle (SC) | Templates For LP15/70S | EL15S |
70 | 42.42 | 21 | Rectangle (SC) | Templates For LP21/70 | EL21, LL21NSE |
70 | 38.1 | 21 | Rectangle (SC) | Templates For LP21/70S | EL21S, LL21SE |
70 | 37.12 | 24 | Rectangle (SC) | Templates For LP24/70 | EL24, LL24NSE |
70 | 36 | 24 | Rectangle (SC) | Templates For LP24/70SS | EL24SS |
70 | 34.95 | 24 | Rectangle (SC) | Templates For LP24/70S | EL24S, LL24SE |
70 | 34 | 24 | Rectangle (SC) | Templates For LP24/70LS | EL24LS |
70 | 31.95 | 27 | Rectangle (SC) | Templates For LP27/70S | EL27S |
70 | 29.7 | 30 | Rectangle (SC) | Templates For LP30/70 | EL30, LL30NSE |
70 | 25.4 | 33 | Rectangle (SC) | Templates For LP33/70S | VSL33S |
69 | 69 | 8 | Circle | Templates For LP8/69R | SL69R |
66 | 66 | 8 | Circle | Templates For LP8/66R | LL66C |
65 | 65 | 12 | Square | Templates For LP12/65SQ | SLsq65 |
63.5 | 72 | 12 | Rectangle (RC) | Templates For LP12/63 | LL12, LL12SE |
63.5 | 63.5 | 12 | Circle | Templates For LP12/64R | SL63R, LL64C |
63.5 | 46.6 | 18 | Rectangle (RC) | Templates For LP18/63 | LL18 |
63.5 | 38.1 | 21 | Rectangle (RC) | Templates For LP21/63 | LL21 |
63.5 / 135 | 38 | 14 | Rectangle (RC) | Templates For LP14/63 | XSS5102 |
63.5 | 33.9 | 24 | Rectangle (RC) | Templates For LP24/63 | LL24 |
63.5 | 29.6 | 27 | Rectangle (RC) | Templates For LP27/63 | SL27i |
60 | 60 | 12 | Circle | Templates For LP12/60R | LL60C |
60 | 34 | 21 | Oval | Templates For LP21/60OV | OVAL21 |
59 | 50.9 | 15 | Rectangle (RC) | Templates For LP15/59 | SL15 |
57 | 57 | 12 | Circle | Templates For LP12/57R | LL57C |
57 | 15 | 51 | Rectangle (SC) | Templates For LP51/57 | SL51 |
54 | 54 | 15 | Circle | Templates For LP15/54R | LL54C |
54 | 22 | 33 | Rectangle (RC) | Templates For LP33/53 | VSL33 |
52.5 | 21.21 | 56 | Rectangle (SC) | Templates For LP56/52 | VSL56 |
51 | 51 | 15 | Circle | Templates For LP15/51R | SL50R, LL51C |
51 | 51 | 15 | Square | Templates For LP15/51SQ | SLsq51, LL51SQ |
48.9 | 29.6 | 36 | Rectangle (RC) | Templates For LP36/49 | LL36 |
48 | 48 | 20 | Circle | Templates For LP20/48R | LL48C |
46 | 11.1 | 84 | Rectangle (RC) | Templates For LP84/46 | SL84, LL84 |
45.7 | 25.4 | 40 | Rectangle (RC) | Templates For LP40/45 | LL40 |
45.7 | 21.2 | 48 | Rectangle (RC) | Templates For LP48/45 | LL48 |
45 | 45 | 24 | Circle | Templates For LP24/45R | SL45R |
42 | 42 | 24 | Circle | Templates For LP24/42R | LL42C |
40 | 40 | 24 | Circle | Templates For LP24/40R | SL40R |
40 | 30 | 32 | Oval | Templates For LP32/40OV | OVAL32 |
38.1 | 135 | 10 | Rectangle (RC) | Templates For LP10/38 | XSS5103 |
38.1 | 69 | 20 | Rectangle (RC) | Templates For LP20/38 | XSS5101 |
38.1 | 21.2 | 65 | Rectangle (RC) | Templates For LP65/38 | LL65 |
37 | 37 | 35 | Circle | Templates For LP35/37R | SL37R, LL37C |
37 | 37 | 35 | Square | Templates For LP35/37SQ | SLsq37, LL37SQ |
35.05 | 16 | 65 | Oval | Templates For LP65/35OV | XOV65 |
35 | 35 | 35 | Circle | Templates For LP35/35R | SL35R |
32 | 32 | 40 | Circle | Templates For LP40/32R | SL32R |
29 | 29 | 54 | Circle | Templates For LP54/29R | SL29R |
27 | 27 | 54 | Circle | Templates For LP54/27R | LL27C |
25.4 | 10 | 189 | Rectangle (RC) | Templates For LP189/25 | SL189i, LL189 |
25 | 25 | 70 | Circle | Templates For LP70/25R | SL25R, LL25C |
25 | 25 | 70 | Square | Templates For LP70/25SQ | SLsq25, LL25SQ |
22 | 22 | 88 | Circle | Templates For LP88/22R | LL22C |
19 | 19 | 117 | Circle | Templates For LP117/19R | SL19R, LL19C |
17.8 | 10 | 270 | Rectangle (RC) | Templates For LP270/18 | SL270i |
16 | 16 | 165 | Circle | Templates For LP165/16R | LL16C |
13 | 13 | 216 | Circle | Templates For LP216/13R | SL13R, LL13C |
You will note that some label widths occur over and over again in the list above. This is because A4 sheets are 210mm wide; dividing this width between two equally sized labels commonly results in a label width of 99.1mm or 105mm, while dividing into three creates labels with a width of 63.5mm or 70mm. Some widths are never seen as standard dimensions because they just do not fit economically onto an A4 sheet – in other words, they would result in a lot of wastage between and around the labels, which manufacturers are keen to avoid.
We are happy to supply samples of the sizes listed above, so you can give them a try and see if they are right for your application.
Label Planet does not supply bespoke label sizes, however, if you do have a specific size in mind that you cannot find in the table above, we would suggest trying a larger label size that you can cut down to the exact measurements you require (this is only practical if you need a small quantity of labels but it can provide a much cheaper alternative to bespoke labels).