LP4/99 in White Paper Labels
(4 labels per sheet, 99.1 x 139mm)
Code | Description | Adhesive | Waterproof | Laser / Inkjet | Min Sheets | View Product |
---|---|---|---|---|---|---|
LP4/99 | Standard Matt White Paper | Permanent | No | L & I | 25 | View Product |
LP4/99 DF | Standard Matt White Paper | Deep Freeze | No | L | 25 | View Product |
LP4/99 WW | Standard Matt White Paper | Permanent (Wash Off) | No | L & I | 25 | View Product |
LP4/99 REM | Standard Matt White Paper | Removable | No | L & I | 25 | View Product |
LP4/99 GREM | Standard Matt White Paper | Super Removable | No | L & I | 25 | View Product |
LP4/99 HT | Standard Matt White Paper | High Tack | No | L & I | 25 | View Product |
LP4/99 SG | Semi-Gloss White Paper | Permanent | Splashproof | L | 25 | View Product |
LP4/99 GW | Gloss White Paper | Permanent | Splashproof | L | 25 | View Product |
LP4/99 GWPQ | Gloss White Photo Quality Paper | Permanent | No | L & I | 25 | View Product |
LP4/99 MPQ | Matt Premium Quality Paper | Permanent | No | L & I | 25 | View Product |
LP4/99 OPQ | Standard Matt White Paper | Permanent (Opaque) | No | L & I | 25 | View Product |
LP4/99 in Polyester & Polyethylene Labels
(4 labels per sheet, 99.1 x 139mm)
Code | Description | Adhesive | Waterproof | Laser / Inkjet | Min Sheets | View Product |
---|---|---|---|---|---|---|
LP4/99 GCP | Gloss Clear Polyester | Permanent | No | I | 25 | View Product |
LP4/99 GTP | Gloss Transparent Polyester | Permanent | Yes | L | 25 | View Product |
LP4/99 GTR | Gloss Transparent Polyester | Removable | Yes | L | 25 | View Product |
LP4/99 MTP | Matt Transparent Polyester | Permanent | Yes | L | 25 | View Product |
LP4/99 GWP | Gloss White Polyester | Permanent | Yes | L | 25 | View Product |
LP4/99 MWP | Matt White Polyester | Permanent (BS5609) | Yes | L | 25 | View Product |
LP4/99 MWR | Matt White Polyester | Removable | Yes | L | 25 | View Product |
LP4/99 MWPE | Matt White Polyethylene | Permanent (BS5609) | Yes (Laser) | L & I | 25 | View Product |
LP4/99 MWPO | Matt White Polyolefin | Permanent (BS5609) | Yes (Laser) | L & I | 25 | View Product |
LP4/99 MWPP | Matt White Polypropylene | Permanent (BS5609) | Yes | I | 25 | View Product |
LP4/99 SMP | Silver Metallic Polyester | Permanent | Yes | L | 25 | View Product |
LP4/99 SVP | Silver Void Polyester | Permanent (VOID) | Yes | L | 25 | View Product |
LP4/99 in Coloured Paper Labels
(4 labels per sheet, 99.1 x 139mm)
Code | Description | Adhesive | Waterproof | Laser / Inkjet | Min Sheets | View Product |
---|---|---|---|---|---|---|
BRK | Kraft Labels | Permanent | No | L & I | 25 | View Products |
CRD | Crimson Red Paper | Permanent | No | L & I | 25 | View Products |
ORD | Orange Red Paper | Permanent | No | L & I | 25 | View Products |
Y | Bright Yellow Paper | Permanent | No | L & I | 25 | View Products |
G | Apple Green Paper | Permanent | No | L & I | 25 | View Products |
B | Sky Blue Paper | Permanent | No | L & I | 25 | View Products |
PK | Pastel Pink Paper | Permanent | No | L & I | 25 | View Products |
CR | Butter Cream Paper | Permanent | No | L & I | 25 | View Products |
FR | Fluorescent Red Paper | Permanent | No | L | 25 | View Products |
FO | Fluorescent Orange Paper | Permanent | No | L | 25 | View Products |
FL | Fluorescent Lemon Paper | Permanent | No | L | 25 | View Products |
FG | Fluorescent Green Paper | Permanent | No | L | 25 | View Products |
FM | Fluorescent Magenta Paper | Permanent | No | L | 25 | View Products |
LG | Gold Paper Labels | Permanent | No | L | 25 | View Products |
LS | Silver Paper Labels | Permanent | No | L | 25 | View Products |
REMC | Coloured Removable Labels | Removable | No | L & I | 500 | View Products |