LP12/63 in White Paper Labels
(12 labels per sheet, 63.5 x 72mm)
Code | Description | Adhesive | Waterproof | Laser / Inkjet | Min Sheets | View Product |
---|---|---|---|---|---|---|
LP12/63 | Standard Matt White Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 DF | Standard Matt White Paper | Deep Freeze | No | L | 500 | View Product |
LP12/63 WW | Standard Matt White Paper | Permanent (Wash Off) | No | L & I | 25 | View Product |
LP12/63 REM | Standard Matt White Paper | Removable | No | L & I | 25 | View Product |
LP12/63 GREM | Standard Matt White Paper | Super Removable | No | L & I | 25 | View Product |
LP12/63 HT | Standard Matt White Paper | High Tack | No | L & I | 25 | View Product |
LP12/63 SG | Semi-Gloss White Paper | Permanent | Splashproof | L | 25 | View Product |
LP12/63 GW | Gloss White Paper | Permanent | Splashproof | L | 25 | View Product |
LP12/63 GWPQ | Gloss White Photo Quality Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 MPQ | Matt Premium Quality Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 OPQ | Standard Matt White Paper | Permanent (Opaque) | No | L & I | 25 | View Product |
LP12/63 in Polyester & Polyethylene Labels
(12 labels per sheet, 63.5 x 72mm)
Code | Description | Adhesive | Waterproof | Laser / Inkjet | Min Sheets | View Product |
---|---|---|---|---|---|---|
LP12/63 GCP | Gloss Clear Polyester | Permanent | No | I | 25 | View Product |
LP12/63 GTP | Gloss Transparent Polyester | Permanent | Yes | L | 25 | View Product |
LP12/63 GTR | Gloss Transparent Polyester | Removable | Yes | L | 25 | View Product |
LP12/63 MTP | Matt Transparent Polyester | Permanent | Yes | L | 25 | View Product |
LP12/63 GWP | Gloss White Polyester | Permanent | Yes | L | 25 | View Product |
LP12/63 MWP | Matt White Polyester | Permanent (BS5609) | Yes | L | 25 | View Product |
LP12/63 MWR | Matt White Polyester | Removable | Yes | L | 25 | View Product |
LP12/63 MWPE | Matt White Polyethylene | Permanent (BS5609) | Yes (Laser) | L & I | 25 | View Product |
LP12/63 MWPO | Matt White Polyolefin | Permanent (BS5609) | Yes (Laser) | L & I | 25 | View Product |
LP12/63 MWPP | Matt White Polypropylene | Permanent (BS5609) | Yes | I | 25 | View Product |
LP12/63 SMP | Silver Metallic Polyester | Permanent | Yes | L | 25 | View Product |
LP12/63 SVP | Silver Void Polyester | Permanent (VOID) | Yes | L | 500 | View Product |
LP12/63 in Coloured Paper Labels
(12 labels per sheet, 63.5 x 72mm)
Code | Description | Adhesive | Waterproof | Laser / Inkjet | Min Sheets | View Product |
---|---|---|---|---|---|---|
LP12/63 BRK | Brown Kraft Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 CRD | Crimson Red Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 ORD | Orange Red Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 Y | Bright Yellow Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 G | Apple Green Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 B | Sky Blue Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 PK | Pastel Pink Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 CR | Butter Cream Paper | Permanent | No | L & I | 25 | View Product |
LP12/63 FR | Fluorescent Red Paper | Permanent | No | L | 500 | View Product |
LP12/63 FO | Fluorescent Orange Paper | Permanent | No | L | 500 | View Product |
LP12/63 FL | Fluorescent Lemon Paper | Permanent | No | L | 500 | View Product |
LP12/63 FG | Fluorescent Green Paper | Permanent | No | L | 500 | View Product |
LP12/63 FM | Fluorescent Magenta Paper | Permanent | No | L | 500 | View Product |
LP12/63 LG | Laser Gold Paper | Permanent | No | L | 500 | View Product |
LP12/63 LS | Laser Silver Paper | Permanent | No | L | 500 | View Product |
LP12/63 REMC | Pastel Coloured Paper | Removable | No | L & I | 500 | View Product |